Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) | Date |
---|---|---|---|---|
In network | ![]() Choose Your Weapon (turquoise) Signed Print Banksy | £70,000-£100,000 $140,000-$210,000 $130,000-$180,000 ¥680,000-¥970,000 €80,000-€120,000 $740,000-$1,060,000 ¥13,920,000-¥19,890,000 $90,000-$140,000 | -14% | 7/12/2025 |
In network | ![]() Girl With Balloon Unsigned Print Banksy | £70,000-£100,000 $140,000-$210,000 $130,000-$180,000 ¥680,000-¥970,000 €80,000-€120,000 $740,000-$1,060,000 ¥13,920,000-¥19,890,000 $90,000-$140,000 | -6% | 7/12/2025 |
In network | ![]() Love Is In The Air (Flower Thrower) Unsigned Print Banksy | £18,000-£30,000 $35,000-$60,000 $35,000-$60,000 ¥170,000-¥290,000 €21,000-€35,000 $190,000-$320,000 ¥3,580,000-¥5,970,000 $24,000-$40,000 | -10% | 7/12/2025 |
In network | ![]() Morons Unsigned Print Banksy | £13,500-£20,000 $28,000-$40,000 $25,000-$35,000 ¥130,000-¥190,000 €16,000-€23,000 $140,000-$210,000 ¥2,680,000-¥3,980,000 $18,000-$27,000 | -4% | 7/12/2025 |
In network | ![]() Nola (white rain) Signed Print Banksy | £35,000-£50,000 $70,000-$100,000 $60,000-$90,000 ¥340,000-¥480,000 €40,000-€60,000 $370,000-$530,000 ¥6,960,000-¥9,940,000 $45,000-$70,000 | -9% | 7/12/2025 |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.