Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) | Date Added |
---|---|---|---|---|
In network | ![]() Internacional (10th Anniversary Black & White Edition) Signed Print Paco Pomet | Price data unavailable | N/A | |
In network | ![]() Gold Disc Signed Print David Shrigley | Price data unavailable | N/A | |
In network | ![]() Life Is Fantastic Signed Print David Shrigley | £4,150-£6,000 $8,500-$12,500 $7,500-$11,000 ¥40,000-¥60,000 €4,800-€7,000 $45,000-$60,000 ¥830,000-¥1,190,000 $5,500-$8,000 | -9% | |
In network | ![]() House On Union Street Medium (2013) Signed Print Bob Dylan | Price data unavailable | N/A | |
In network | ![]() H7-2 Butterfly Rainbow Signed Print Damien Hirst | £450-£700 $900-$1,450 $850-$1,300 ¥4,300-¥6,500 €500-€800 $4,700-$7,500 ¥90,000-¥140,000 $600-$950 | -11% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.